Sometimes you just need to take something outside and disconnect it from all wires. You need an outdoor power source which can supply your system with enough power throughout the day and you need some sort of reliable connectivity to talk to the outside world or just supervise your system. This highly efficient and rugged outdoor power bank fulfills all requirements for industrial and reliable operation and supervision. It allows the user to operate devices in an outdoor setting without worrying about quality.
| | |
|-|-|
| Funktionsweise | Bidirektionale Objekterkennung mittels Radar Sensor |
| Detektierbare Objekte | Personen, Tiere, 1-20 km/h |
| Alarmschwelle | 1…1000 |
| Drahtlose Kommunikation (Opt) | LoRaWAN™ |
| Schnittstellen | USB, NFC |
| Digitale Ausgänge | 2 Solid State Relais |
| Stromversorgung | 5…24V DC |
| Software | Setup Tool für Windows 10
Konfiguration über LoRaWAN™ (Opt) |
Enclosure | ABS or ASA plastics |
Size (L x W x H) | 100mm x 100mm x 25mm |
Protection class (IEC 60529) | IP2X |
Weight | 145g |
When mounted at a wall PCR2 can detect people passing by in both directions on walkways 0.5m up to 6m wide.
IMPORTANT: Persons walking side-by-side will be counted as one person.
When mounted over head take care that there is more than 50cm distance between persons head an the sensor
IMPORTANT: Persons passing by walking side by side ca not be separated and will be counted as one person.
Specification | Min | Max | Unit |
---|---|---|---|
Object detection speed | 1 | 20 | km/h |
Radar field of view horizontal | -40 | +40 | ° |
Radar field of view vertical | -17 | +17 | ° |
Radar distance to object | 50 | 600 | cm |
Radar frequency | 24 | 24.25 | GHz |
Supply Voltage (Terminal) | 5 | 12 | V DC |
Supply Current (Terminal) @5V | 35 | 45 | mA |
Supply Current (Terminal) @12V | 35 | 45 | mA |
Operating Temperature | -30 | +60 | °C |
Storage Temperature | -45 | +85 | °C |
Part Number | Status (1) | Device |
---|---|---|
PCR2-EU868-IN/C | Active | Radar Peopleflow Sensor Indoor, Charcoal, LoRaWAN™ Region EU868 |
PCR2-EU868-IN/G | Active | Radar Peopleflow Sensor Indoor, White Gray, LoRaWAN™ Region EU868 |
PCR2-AS923-IN/C | Active | Radar Peopleflow Sensor Indoor, Charcoal, LoRaWAN™ Region AS923 |
PCR2-AS923-IN/G | Active | Radar Peopleflow Sensor Indoor, White Gray, LoRaWAN™ Region AS923 |
PCR2-US915-IN/C | Active | Radar Peopleflow Sensor Indoor, Charcoal, LoRaWAN™ Region US915 |
Part Number | Status (1) | Device | Form Factor |
---|---|---|---|
SBX-N32 | New | IoT Solar Power Bank 32Wh, 5V, IP65 | IP Outdoor Device (IP65 Enclosure) |
SBX-N32-OEM | New | IoT Solar Power Bank 32Wh, 5V, OEM | Module (Board and Battery only) |
(1) The lifecycle status values are defined as follows: